Specifications and Features
Shipping Specification
| SKU | |
|---|---|
| Barcode # | 7161024 |
| Brand | Weber |
PLEASE CALL US ON 07 3890 4343 FOR AVAILABILITY
Become the envy of the entire neighbourhood and exceed their expectations. From burgers on the grill to crispy chicken on the rotisserie, or even adding a touch of smoke to your favourite dish. The four burner Summit E-460 Built In barbecue will redefine your perception of the classic barbecue.
Not available to order online.
For more information, please contact Customer Service at 1300 301 290.
| Main burners | 51.5 MJ (48,800 BTU) |
|---|---|
| Sear Station burner: kW | 11.2 MJ (10,600 BTU) |
| Stainless steel smoker box and smoker burner: kW | 7.2 MJ (6,800 BTU) |
| Rear-mounted, infrared rotisserie burner: kW | 11.2 MJ (10,600 BTU) |
| Dimensions - Lid Open (centimetres) | 147.4cm H x 86.4cm W x 78.8cm D |
| Dimensions - Lid Closed (centimetres) | 128.3cm H x 86.4cm W x 78.8cm D |
| Primary cooking area (centimetres) | 3430 cm² (70cm X 49cm) |
| Warming rack area (centimetres) | 700 cm² (70cm X 10.5cm) |
| Total cooking area (centimetres) | 4165 cm2 |
| Stainless steel burners | 4 |
| Fuel type | Liquid Petroleum Gas (refillable cylinder sold separately) |
| Illuminated control knobs | 4 |
| Handle lights | 1 |
| Cooking grill type | 9mm diameter stainless steel cooking grills |
| Swivel casters | 2 |
| Swivel locking casters | 2 |
| Battery type | AAA, D |
| Batteries | 6 |
| Built-in lid thermometer |
| All Parts | 10 Years (excluding normal wear and tear and subject to additional terms and conditions in the warranty) |
|---|
| SKU | |
|---|---|
| Barcode # | 7161024 |
| Brand | Weber |